Get Best Quote
Supreme Electroplating & Chemical Works
Miller Ganj, Ludhiana, Punjab GST No. 03ADEPB0308D1ZP |
Approx. 45 / Dozen Get Latest Price
Gender | Men |
Type | Full Finger |
Use | Safety Purpose |
Wash Care | Hand Wash |
Packaging Type | Packet |
Pattern | Plain |
Approx. 65 / Dozen Get Latest Price
Size | Free Size |
Gender | Men |
Type | Full Finger |
Material | Knitted |
Color | Blue |
Use | Safety Purpose |
Packaging Type | Dozen |
Wash Care | Hand Wash |
Pattern | Plain |
Approx. 10 / Pair Get Latest Price
Gender | Men |
Type | Full Finger |
Pattern | Dotted |
Glove Type | Unisex |
Packaging Type | Packet |
Wash Care | Hand Wash |
Use | Safety Purpose |
Approx. 66 / Dozen Get Latest Price
Minimum Order Quantity | 50 Dozen |
Color | White |
Material | Knitted Cotton |
Size | Free Size |
Usage/Application | Industrial |
Finger Type | Full Fingered |
Pattern | Knitted |
Packaging Type | DOZEN |
Use | Safety AND INDUSTRIAL |
Wash Care | Hand Wash |
Approx. 8.5 / pair Get Latest Price
Minimum Order Quantity | 50 pair |
Color | Blue |
Material | Hosiery |
Size | Large |
Model Name/Number | Knitted gloves 650 GM |
Coated Material | Knitted |
Country of Origin | Made in India |