Get Best Quote
Supreme Electroplating & Chemical Works
Miller Ganj, Ludhiana, Punjab GST No. 03ADEPB0308D1ZP |
Approx. 670 / pair Get Latest Price
Minimum Order Quantity | 20 pair |
Usage/Application | INDUSTRIAL ,,,CONSTRUCTION SITES |
Color | Black |
Brand | SUPERMAX |
Size | 7..8..9..10 |
Gender | Unisex |
Occasion | Daily Wear |
Features | DOUBLE DENSITY SOLE |
Material | Leather |
Approx. 250 / Pair Get Latest Price
Minimum Order Quantity | 30 Pair |
Sole | PVC, PU |
Length | Low ankle |
Feature | Anti-Skid, Chemical Resistant, Anti-Static, Water Resistant, Oil Resistant, Heat Resistant |
Insole Material | PU |
Steel toe cap available | Yes |
Sole Color | Black |
Gender | Unisex |
Closure | Laces |
Model | Orpat. Mariner....autogold |
Packaging Size | 1 in pairs |
With Lining | No |
Sample orders fulfilled | Yes |
Packaging Type | Carton |
Size | 10 |
Is It With Lining | Without Lining |
Packaging Size | 36 (pairs) |
Sample orders fulfilled | No |
Delivery Time | Same day |
we “Supreme Electroplating & Chemical Works” are a renowned manufacturer of premium quality range of Safety Jacket, Leather Apron, Safety Helmet, etc. We provide these products at reasonable prices and deliver these within the assured time frame. Under the headship of “Mr. Arun Kumar" (Proprietor), we have achieved a noteworthy position in the market.
Approx. 180 / pair Get Latest Price
Usage/Application | Industrial |
Packaging Type | Box |
Outsole Material | REXSON |
Length | Low ankle |
Insole Material | PVC |
Height | 2 in inches |
Sole Color | Black |
Gender | Male |
Heat Resistance | Upto 120 C |
Approx. 250 / Pair Get Latest Price
Upper Shoe Material | Leather |
Outsole Material | Rubber |
Ankle Type | Low Ankle |
Color | Black |
Closure Type | Laces |
Features | Anti Skid |
Sizes Available | 6-10 |
Insole Material | Rubber |
Reviewed by 31 Users
Most Relevant Reviews