Ludhiana, Punjab
GST No. 03ADEPB0308D1ZP
Call 07942821967 77% Response Rate
Send Enquiry
Minimum Order Quantity: 10 pair
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Outsole Material | Rubber |
| Ankle Height | High Ankle |
| Oil Resistance | Oil & Acid Resistant |
| Ankle Type | High Ankle |
| Color | Black |
| Closure Type | Laces |
| Colour | Black |
| Size | 11, 6, 8, 7, 9, 5, 10 |
| Insole | Padded |
| Sizes Available | 10, 6, 9, 6-10, 7, 8 |
| Insole Material | PVC |
| Features | Waterproof, Heat Resistant, Chemical Resistant, Anti Skid, Anti static, Oil Resistant |
| Upper Material | Synthetic Leather |
Additional Information:
View Complete details
Minimum Order Quantity: 30 Set
| Upper Material | Synthetic Leather |
| Packaging Type | Carton |
| Length | Low ankle |
| Sole | PU, PVC |
| Steel toe cap available | Yes |
| Closure | Laces |
| Sole Color | Black |
| Feature | Anti-Static, Anti-Skid, Oil Resistant |
| Is It With Lining | Without Lining |
| Delivery Time | Same day |
| Packaging Size | 1 in pairs |
| With Lining | No |
| Model | LIBERTY ..FREEDOM |
| Gender | Unisex |
| Insole Material | PU |
we “Supreme Electroplating & Chemical Works” are a renowned manufacturer of premium quality range of Safety Jacket, Leather Apron, Safety Helmet, etc. We provide these products at reasonable prices and deliver these within the assured time frame. Under the headship of “Mr. Arun Kumar" (Proprietor), we have achieved a noteworthy position in the market.
View Complete details
| Upper Material | Leather |
| Outsole Material | REXSON |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Length | Low ankle |
| Sole Color | Black |
| Heat Resistance | Upto 120 C |
| Gender | Male |
| Height | 2 in inches |
| Insole Material | PVC |
Additional Information:
View Complete details
| Outsole Material | PVC |
| Brand | Hillson |
| Upper Shoe Material | Leather |
View Complete details