Ludhiana, Punjab
GST No. 03ADEPB0308D1ZP
Call 08048955227 77% Response Rate
Send Enquiry
| Outsole Material | PVC |
| Brand | Hillson |
| Upper Shoe Material | Leather |
View Complete details
Minimum Order Quantity: 10 pair
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Outsole Material | Rubber |
| Upper Material | Synthetic Leather |
| Ankle Height | High Ankle |
| Oil Resistance | Oil & Acid Resistant |
| Ankle Type | High Ankle |
| Color | Black |
| Closure Type | Laces |
| Colour | Black |
| Size | 7, 5, 8, 11, 10, 6, 9 |
| Insole | Padded |
| Sizes Available | 7, 6, 10, 6-10, 8, 9 |
| Insole Material | PVC |
| Features | Oil Resistant, Waterproof, Heat Resistant, Anti Skid, Anti static, Chemical Resistant |
Additional Information:
View Complete details
| Upper Material | Leather |
| Outsole Material | REXSON |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Length | Low ankle |
| Sole Color | Black |
| Heat Resistance | Upto 120 C |
| Gender | Male |
| Height | 2 in inches |
| Insole Material | PVC |
Additional Information:
View Complete details
Minimum Order Quantity: 30 Set
| Upper Material | Synthetic Leather |
| Packaging Type | Carton |
| Length | Low ankle |
| Sole | PVC, PU |
| Steel toe cap available | Yes |
| Closure | Laces |
| Sole Color | Black |
| Feature | Anti-Skid, Oil Resistant, Anti-Static |
| Is It With Lining | Without Lining |
| Delivery Time | Same day |
| Packaging Size | 1 in pairs |
| With Lining | No |
| Model | LIBERTY ..FREEDOM |
| Gender | Unisex |
| Insole Material | PU |
we “Supreme Electroplating & Chemical Works” are a renowned manufacturer of premium quality range of Safety Jacket, Leather Apron, Safety Helmet, etc. We provide these products at reasonable prices and deliver these within the assured time frame. Under the headship of “Mr. Arun Kumar" (Proprietor), we have achieved a noteworthy position in the market.
View Complete details
Minimum Order Quantity: 20 pair
| Sole Type | PVC - Single Density |
| Ankle Type | High Ankle |
| Upper Material | Synthetic Leather |
| Toe Type | Steel Toe |
| Toe Impact Resistance | 140 Joules |
| Features | Anti-Static, Oil Resistant, Slip Resistant |
| Standard | IS 15298 Certified |
| Size (UK) | 7, 5, 8, 6, 9, 10, 11 |
| Warranty | No Warranty |
Additional Information:
View Complete details